<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.2.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>67 Bricks</title>
	<link>http://67bricks.com/wp</link>
	<description>Delivering Insight from Information</description>
	<pubDate>Mon, 16 Jun 2008 07:49:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.2.2</generator>
	<language>en</language>
			<item>
		<title>67 Bricks speaking at XML in the Office conference</title>
		<link>http://67bricks.com/wp/2008/06/16/67-bricks-speaking-at-xml-in-the-office-conference/</link>
		<comments>http://67bricks.com/wp/2008/06/16/67-bricks-speaking-at-xml-in-the-office-conference/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 07:48:05 +0000</pubDate>
		<dc:creator>inigo.surguy</dc:creator>
		
		<category><![CDATA[Ontology]]></category>

		<category><![CDATA[xml]]></category>

		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://67bricks.com/wp/2008/06/16/67-bricks-speaking-at-xml-in-the-office-conference/</guid>
		<description><![CDATA[67 Bricks will be speaking at the upcoming XML UK conference, &#8220;XML in the Office&#8221;. It is a one-day conference on Thursday 26th June 2008 at Reading Town Hall. Inigo Surguy, the 67 Bricks Chief Technologist, will be speaking on &#8220;Semantic capabilities in office document metadata&#8221;. There are more details on the XML UK site.
]]></description>
			<content:encoded><![CDATA[<p>67 Bricks will be speaking at the upcoming XML UK conference, &#8220;XML in the Office&#8221;. It is a one-day conference on Thursday 26th June 2008 at Reading Town Hall. Inigo Surguy, the 67 Bricks Chief Technologist, will be speaking on &#8220;Semantic capabilities in office document metadata&#8221;. There are more details on <a href="http://www.xml.org.uk/xmloffice0608.htm">the XML UK site</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://67bricks.com/wp/2008/06/16/67-bricks-speaking-at-xml-in-the-office-conference/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CSW appoint 67 Bricks to deliver Healthcare Terminology Service</title>
		<link>http://67bricks.com/wp/2008/04/18/csw-appoint-67-bricks-to-deliver-healthcare-terminology-service/</link>
		<comments>http://67bricks.com/wp/2008/04/18/csw-appoint-67-bricks-to-deliver-healthcare-terminology-service/#comments</comments>
		<pubDate>Fri, 18 Apr 2008 09:01:09 +0000</pubDate>
		<dc:creator>inigo.surguy</dc:creator>
		
		<category><![CDATA[Ontology]]></category>

		<category><![CDATA[Clients]]></category>

		<guid isPermaLink="false">http://67bricks.com/wp/2008/04/18/csw-appoint-67-bricks-to-deliver-healthcare-terminology-service/</guid>
		<description><![CDATA[CSW has appointed 67 Bricks to build a Terminology Service to integrate with their product suite, including Case Notes, CSW’s leading electronic records management healthcare system.
CSW are a leading supplier of electronic records management to the Healthcare sector. When healthcare professionals are entering data or selecting options they need to use predefined terms for consistency. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.csw.co.uk">CSW</a> has appointed 67 Bricks to build a Terminology Service to integrate with their product suite, including Case Notes, CSW’s leading electronic records management healthcare system.</p>
<p>CSW are a leading supplier of electronic records management to the Healthcare sector. When healthcare professionals are entering data or selecting options they need to use predefined terms for consistency. These terms are already defined within existing hierarchical terminologies. The Terminology Service will ensure that data entered or selected will match these pre-defined terms. Case Notes search will also be improved as it will utilise the Terminology Service to match related terms as well as direct keyword matches. </p>
<p>In different areas of healthcare and in different geographic regions distinct and separate terminologies are used. The Terminology Service will support this by allowing administrators to load local terminologies. </p>
<p><strong>Dave Nurse, Technical Director at CSW</strong>, said: “We are continually looking for ways to improve our products. We needed a supplier to step in quickly to deliver a solution that would meet our clients’ needs. We felt 67 Bricks would be able to do this.”</p>
<p>“67 Bricks were engaged to do this work because of their experience in developing Healthcare software, and the technologies involved.”</p>
]]></content:encoded>
			<wfw:commentRss>http://67bricks.com/wp/2008/04/18/csw-appoint-67-bricks-to-deliver-healthcare-terminology-service/feed/</wfw:commentRss>
		</item>
		<item>
		<title>67 Bricks Chief Technologist appointed Principal UK Expert in OOXML</title>
		<link>http://67bricks.com/wp/2008/02/04/67-bricks-chief-technologist-appointed-principal-uk-expert-in-ooxml/</link>
		<comments>http://67bricks.com/wp/2008/02/04/67-bricks-chief-technologist-appointed-principal-uk-expert-in-ooxml/#comments</comments>
		<pubDate>Mon, 04 Feb 2008 11:38:39 +0000</pubDate>
		<dc:creator>inigo.surguy</dc:creator>
		
		<category><![CDATA[standards]]></category>

		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://67bricks.com/wp/2008/02/04/67-bricks-chief-technologist-appointed-principal-uk-expert-in-ooxml/</guid>
		<description><![CDATA[Inigo Surguy, the 67 Bricks Chief Technologist, has been appointed Principal UK Expert in Microsoft&#8217;s Office Open XML (OOXML) document format by the British Standards Institute technical committee responsible for British and international XML standards.
Inigo will be the UK&#8217;s technical expert at the OOXML Ballot Resolution Meeting in Geneva later this month, which is the [...]]]></description>
			<content:encoded><![CDATA[<p>Inigo Surguy, the 67 Bricks Chief Technologist, has been appointed Principal UK Expert in Microsoft&#8217;s Office Open XML (OOXML) document format by the British Standards Institute technical committee responsible for British and international XML standards.</p>
<p>Inigo will be the UK&#8217;s technical expert at the OOXML Ballot Resolution Meeting in Geneva later this month, which is the next stage in the process for OOXML to become an ISO Standard.</p>
]]></content:encoded>
			<wfw:commentRss>http://67bricks.com/wp/2008/02/04/67-bricks-chief-technologist-appointed-principal-uk-expert-in-ooxml/feed/</wfw:commentRss>
		</item>
		<item>
		<title>67 Bricks speaking at the Hewlett Packard/Oxford SWIG Semantic Web Workshop</title>
		<link>http://67bricks.com/wp/2007/11/26/67-bricks-speaking-at-the-hewlett-packardoxford-swig-semantic-web-workshop/</link>
		<comments>http://67bricks.com/wp/2007/11/26/67-bricks-speaking-at-the-hewlett-packardoxford-swig-semantic-web-workshop/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 11:26:35 +0000</pubDate>
		<dc:creator>inigo.surguy</dc:creator>
		
		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://67bricks.com/wp/2007/11/26/67-bricks-speaking-at-the-hewlett-packardoxford-swig-semantic-web-workshop/</guid>
		<description><![CDATA[67 Bricks were invited to speak at the Semantic Web Workshop held by the Oxford Semantic Web Group in association with Hewlett Packard Research Labs.
The event was on the 23rd November, in Bristol. 67 Bricks spoke about recent work involving visualization of gene information for Oxford University researchers, and obtaining insight from customer information using [...]]]></description>
			<content:encoded><![CDATA[<p>67 Bricks were invited to speak at the <a href="http://swig.networkedplanet.com/special.html">Semantic Web Workshop</a> held by the Oxford Semantic Web Group in association with <a href="http://www.hpl.hp.com/">Hewlett Packard Research Labs</a>.</p>
<p>The event was on the 23rd November, in Bristol. 67 Bricks spoke about recent work involving visualization of gene information for Oxford University researchers, and obtaining insight from customer information using CRM and our visualization tools.</p>
]]></content:encoded>
			<wfw:commentRss>http://67bricks.com/wp/2007/11/26/67-bricks-speaking-at-the-hewlett-packardoxford-swig-semantic-web-workshop/feed/</wfw:commentRss>
		</item>
		<item>
		<title>67 Bricks Chief Technologist invited to join ISO XML committee</title>
		<link>http://67bricks.com/wp/2007/10/20/67-bricks-chief-technologist-invited-to-join-iso-xml-committee/</link>
		<comments>http://67bricks.com/wp/2007/10/20/67-bricks-chief-technologist-invited-to-join-iso-xml-committee/#comments</comments>
		<pubDate>Sat, 20 Oct 2007 09:32:45 +0000</pubDate>
		<dc:creator>inigo.surguy</dc:creator>
		
		<category><![CDATA[standards]]></category>

		<category><![CDATA[xml]]></category>

		<guid isPermaLink="false">http://67bricks.com/wp/2007/11/08/67-bricks-chief-technologist-invited-to-join-iso-xml-committee/</guid>
		<description><![CDATA[Inigo has been invited to join IST/41, the British Standards Institute (BSI) technical committee responsible for XML standards and the UK&#8217;s contributor to ISO XML standards. Inigo will work as an invited expert, and will provide his experience on current and prospective standards such as Microsoft Office Open XML (OOXML), the OpenDocument Format, and Schematron.
]]></description>
			<content:encoded><![CDATA[<p>Inigo has been invited to join IST/41, the British Standards Institute (BSI) technical committee responsible for XML standards and the UK&#8217;s contributor to ISO XML standards. Inigo will work as an invited expert, and will provide his experience on current and prospective standards such as Microsoft Office Open XML (OOXML), the OpenDocument Format, and Schematron.</p>
]]></content:encoded>
			<wfw:commentRss>http://67bricks.com/wp/2007/10/20/67-bricks-chief-technologist-invited-to-join-iso-xml-committee/feed/</wfw:commentRss>
		</item>
		<item>
		<title>67 Bricks presenting at the XML Summer School</title>
		<link>http://67bricks.com/wp/2007/07/10/67-bricks-presenting-at-the-xml-summer-school/</link>
		<comments>http://67bricks.com/wp/2007/07/10/67-bricks-presenting-at-the-xml-summer-school/#comments</comments>
		<pubDate>Tue, 10 Jul 2007 19:41:41 +0000</pubDate>
		<dc:creator>inigo.surguy</dc:creator>
		
		<category><![CDATA[xml]]></category>

		<category><![CDATA[conferences]]></category>

		<guid isPermaLink="false">http://67bricks.com/wp/?p=19</guid>
		<description><![CDATA[Inigo is presenting at the XML Summer School in Oxford on the 23rd and 24th of July. His talks are entitled &#8220;Blueprint for an XML application&#8221; and &#8220;Automating the Recognition and Identification of Knowledge&#8220;. The former is an overview of all the aspects of designing and building an XML-based application, including architecture, the costs and [...]]]></description>
			<content:encoded><![CDATA[<p>Inigo is presenting at the <a href="http://www.xmlsummerschool.com/">XML Summer School</a> in Oxford on the 23rd and 24th of July. His talks are entitled &#8220;<em>Blueprint for an XML application</em>&#8221; and &#8220;<em>Automating the Recognition and Identification of Knowledge</em>&#8220;. The former is an overview of all the aspects of designing and building an XML-based application, including architecture, the costs and benefits of XML, the choice of language to use, and the use of web services and Service Oriented Architecture (SOA). The latter is about extracting and managing knowledge from your existing content, using approaches including ontologies and automatic categorization, and taking advantage of the Microsoft Office XML file formats. It also covers the social issues of knowledge extraction, the limitations of automated systems and the alternatives to them.</p>
<p>The XML Summer School is a great place to learn about XML and its related technologies, and its speakers include some of the most knowledgeable XML  experts in the world; such as Mike Kay, Norm Walsh, Bob DuCharme, Dan Connolly, and Jeni Tennison.</p>
]]></content:encoded>
			<wfw:commentRss>http://67bricks.com/wp/2007/07/10/67-bricks-presenting-at-the-xml-summer-school/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
